Data Index
UK Invoice Finance Rate Index 2026
The UK Invoice Finance Rate Index is a verified, structured dataset of provider terms: minimum turnover, advance rate, typical service charge and discount margin, setup speed, and whether confidential invoice discounting and factoring are available. Every figure is taken from published provider criteria and Companies House records, not from advertising. This page tracks 15 verified providers, 15 of which are independently confirmed as active on the Companies House register and 6 as authorised firms on the FCA Register.
Last updated 2026-05-12 · Compiled by Market Invoice · See full provider profiles · Market statistics
| Provider | Type | Min turnover | Advance rate | Typical service charge / discount margin | Setup speed | Confidential | Factoring | Rating |
|---|---|---|---|---|---|---|---|---|
| Bibby Financial Services | Independent | £100k | Up to 90% | 0.5% to 3% service charge plus discount margin | 5 working days | Yes | Yes | 4.4 |
| Close Brothers Invoice Finance | Independent | £500k | Up to 90% | From 0.5% service charge | 5 working days | Yes | Yes | 4.5 |
| Ultimate Finance | Independent | £100k | Up to 90% | 1.5% to 3.5% service charge | 3 working days | Yes | Yes | 4.3 |
| Aldermore Invoice Finance | Independent | £250k | Up to 90% | 1% to 2.5% service charge | 7 working days | Yes | Yes | 4.2 |
| Skipton Business Finance | Independent | £100k | Up to 90% | 0.5% to 2.5% service charge | 5 working days | Yes | Yes | 4.2 |
| IGF (Independent Growth Finance) | Independent | £500k | Up to 90% receivables + stock + plant | Bespoke pricing | 10 working days | Yes | Yes | 4.1 |
| Novuna Business Finance | Independent | £500k | Up to 90% | 1% to 2.5% service charge | 7 working days | Yes | Yes | 4.2 |
| Lloyds Bank Commercial Finance | High street bank | £500k | Up to 90% | 0.7% to 1.5% service charge | 10 to 15 working days | Yes | Yes | 4.0 |
| HSBC Invoice Finance | High street bank | £500k | Up to 90% | 0.7% to 1.5% service charge | 10 to 15 working days | Yes | Yes | 4.0 |
| Barclays Invoice Finance | High street bank | £500k | Up to 90% | 0.7% to 1.5% service charge | 10 to 15 working days | Yes | Yes | 3.9 |
| NatWest Invoice Finance | High street bank | £500k | Up to 90% | 0.7% to 1.5% service charge | 10 to 15 working days | Yes | Yes | 3.9 |
| Santander Invoice Finance | High street bank | £500k | Up to 85% | 0.7% to 1.5% service charge | 10 to 15 working days | Yes | Yes | 3.8 |
| Sonovate | Recruitment specialist | No minimum | Up to 100% | 2% to 4% blended (funding + back-office) | 2 working days | No | Yes | 4.6 |
| Time Finance | Independent | £250k | Up to 90% | 1.5% to 3% service charge | 7 working days | Yes | Yes | 4.1 |
| Kriya (Allica Bank) | Fintech | No minimum | Up to 100% per invoice | 1% to 4% per invoice | 1 working day | Yes | No | 4.5 |
Click the Provider, Min turnover or Rating column headers to sort. Figures are normalised from each provider's published criteria. Rate ranges reflect headline-to-typical bands; your actual rate depends on turnover, debtor quality, sector and contract terms.
Methodology
Each provider in the index is reviewed against a common schema so the rows are directly comparable. We record minimum turnover, advance rate, the typical service charge and discount margin, setup speed, whether confidential invoice discounting is offered, whether factoring is offered, and an overall editorial rating out of 5 built from sub-scores for transparency, speed and flexibility.
Source material is published provider criteria, provider documentation, and Companies House records for legal entity and incorporation data. Where a provider publishes a rate band rather than a single figure, we record the band. We do not publish a rate we cannot evidence from a primary source, so some cells read as a range or "bespoke" rather than a fabricated point estimate.
The "last updated" date above is set to the most recent provider review date in the underlying dataset, so it never overstates freshness. Individual provider review dates are shown on each provider profile. The index is maintained by the Market Invoice editorial team and overseen by Oliver Mackman, director of Best Business Loans Ltd.
This dataset is published under a Creative Commons Attribution 4.0 licence. You may reuse the figures with attribution to Market Invoice (marketinvoice.co.uk).
What the index measures
- Provider name
- Provider type (cluster)
- Minimum turnover
- Advance rate
- Typical service charge and discount margin
- Setup speed
- Confidential invoice discounting available
- Factoring available
- Overall editorial rating (out of 5)
Get Quotes from Providers in the Index
3 free quotes matched to your turnover and sector. Free, no obligation, 60 seconds.
Your details are secure. See our privacy policy.